Sub-processors
Last updated: September 15, 2026
StudioPlus Software, LLC uses the third-party service providers listed below (“sub-processors”) to host, deliver, and support the StudioPlus Services. Each sub-processor processes Customer Data only on our instructions, under a written agreement that restricts the data to providing its service to us, requires appropriate security measures, and, for AI model providers, prohibits using Customer Data to train or improve their models.
Changes to this list
When we add or replace a sub-processor that will process Customer Data, we will update this page and notify account administrators by email at least 30 days before the change takes effect. Account holders in the United Kingdom or European Economic Area may object to a new sub-processor within that period by contacting Info@StudioPlusSoftware.com.
Current sub-processors
| Sub-processor | Service | Purpose | Customer Data processed | Location |
|---|---|---|---|---|
| Microsoft Corporation | Microsoft Azure (hosting, databases, storage, backups, identity, telemetry, Azure OpenAI Service) | Infrastructure for all StudioPlus Services, including embeddings and voice transcription used by AI Features | All categories of Customer Data | United States; customer databases and images for EU and Australian subscriptions are stored in the European Union and Australia respectively |
| Anthropic, PBC | Claude API | AI model provider for AI Features (including the Asta assistant and support chat) | Content submitted to AI Features and the resulting output, which may include client records the assistant retrieves at your direction | United States |
| Stripe, Inc. | Stripe Payments and Stripe Connect | Payment processing for StudioPlus Payments | Cardholder name, email, and transaction details; card numbers are entered directly with Stripe and do not pass through StudioPlus | United States |
| Twilio Inc. (SendGrid) | SendGrid | Email delivery for client communications sent through the Services | Recipient name and email address, message content, delivery events | United States |
| Aerialink Inc. | Aerialink SMS | Text-message delivery for client communications sent through the Services | Phone numbers, message content | United States |
| Burst SMS Pty Ltd (Kudosity) | TransmitSMS | Text-message delivery to New Zealand numbers | Phone numbers, message content | Australia |
| FUJIFILM North America Corporation | Fujifilm print and gift fulfillment | Order fulfillment for products ordered through the StudioPlus Order Fulfillment Center | Recipient name, address, phone, email, order details, and ordered images | United States |
| Mapbox, Inc. | Mapbox Geocoding and Address Autofill | Address lookup and validation in Stratus Online Bookings | Addresses entered by clients during booking | United States |
Where data is processed
Customer databases and client images are stored in the Azure region matching your subscription (United States, European Union, or Australia). Supporting services — including email and text-message delivery, telemetry, payments, and AI Features — are processed in the United States.
International transfers
Where personal data of individuals in the United Kingdom or European Economic Area is transferred to a sub-processor outside those jurisdictions, we rely on Standard Contractual Clauses and, for UK data, the UK International Data Transfer Addendum.
Data processing addendum
Account holders who act as controllers of their clients’ personal data may request our data processing addendum by contacting Info@StudioPlusSoftware.com.
Change log
- September 15, 2026 — Page created. Added Anthropic, PBC as AI model provider for AI Features, effective October 1, 2026.