Standard Sales Reports #
These sales reports are found on the Reports menu in Spectra/Stratus Desktop.
| Report | Description | Available Options |
| Invoice List | List of invoices including invoice date, due date, client name, and financial details such as sub-total, discount, shipping, sales tax, amount paid, and open balance. Estimates can be included if desired. See: Invoice Lists | Date Range Filter |
| Gift Certificate Activity | See gift certificate activity, including quantity and dollar amount of certificates issued and redeemed. See: Gift Certificate Activity | Date Range |
| Gift Certificates Outstanding | List of outstanding gift certificates. Shows client name, amount issued, amount redeemed, and amount outstanding. See: Gift Certificates Outstanding | Date |
| Sales Tax Report | Summary report lists tax location, rate, non taxable sales, taxable sales, shipping, and tax total. Detailed report includes details for each posted invoice. See: Sales Tax Report | Posting Date Range |
| Print a Group of Invoices | Print a set of invoices. See: Print Group of Invoices Report | Filter Date Range Past Due |
| Profit Analysis Report | Shows number of sessions, total revenue, average revenue, total profit, average profit, and gross profit margin. See: Profit Analysis | General Client Group Session Promotion Filter Date Range |
| Sales Analysis Report | See: Sales Analysis | |
| Product Sales Analysis Report | Shows sales by individual product, including quantity sold and total dollar amount. Can compare two date ranges or filters to see increase and decrease. See: Product Sales Analysis | Price List Product Line Item Type Item Group Filter Date Range |
Dashboard Sales Reports #
|
NOTE: This feature is available in the Professional and Enterprise versions of both Spectra and Stratus Desktop. |
The Dashboard includes the following data types (also called “Key Performance Indicators”) that make it easy to run a variety of client reports. See also: Dashboard Reports
| Report | Description | Parameters | Grouping Options |
| Average Sales by Initial Order | Average sales for a group of initial orders (less discounts). | Invoice Date Filter |
|
| Average Sales by Session | Average sales for a group of completed sessions. | Session Date Filter |
|
| Estimates | List of estimates created. | Estimate Date Filter |
|
| Invoices – Paid in Full Percentage | Percentage of invoices that were paid in full on the same date the order was taken. | Invoice Date Filter |
|
| Invoices with no Purchase Order | Total number of initial order or reorder invoices for which no purchase order has been created. | Invoice Date Filter |
|
| Receipts | List of payments received. | Payment Date Filter |
|
| Sales per Hours Worked | Total sales divided by total number of hours worked according to time clock entries. | Invoice Date | |
| Sales – In House | In-house sales total (less discounts). | Invoice Date Filter |
|
| Sales – Total | Total of both In-house and InSpiredByYou web sales (excluding discounts). | Invoice Date Filter |
|
| Sales – Web | InSpiredByYou web sales (less discounts). | Invoice Date Filter |
???? Don’t limit yourself to these! Many of the other Dashboard reports also include sales-specific grouping options. For example, reports for Average Sales by Session or Sales – Total can be grouped by Client Group or Client Status. This means you can easily compare the spending habits of your different clients groups, for example.
Custom Sales Reports #
|
NOTE: This feature is available in the Professional and Enterprise versions of both Spectra and Stratus Desktop. |
Many custom reports are available for download from the StudioPlus website. See Custom Reports for more information about downloading and installing these reports.
Here are some of the sales-related custom reports:
| Report | Description |
| Estimates List | List of all estimates for a date range. |
| Statements | Print an individual statement for a specific client or a group of statements for a set of clients. |
| Sales by Organization | Sales by high school and graduation year. |
| Average Sales Per Session | Sales by session type. Includes the average sales per session for each type. |
| Session Sales List | Total sales for each session, with session types grouped together. Includes subtotal, tax, shipping, and discounts. |
| Client Sales List | Total sales for each client (within a date range). |
| Session Sales | All sales for a specific session. This report is produced from the ribbon of a specific session. |
| Referred By Report | If you are using the Referred By field for your clients, you can get a report of referrals broken down by who referred them, the number of sessions, and sales totals. |
| Dymo Barcode Labels | Print an invoice barcode label with a Dymo printer. |